Routing
_profiler_home
Matched route
Route Parameters
| Name | Value |
|---|---|
| httpPort | 80 |
| httpsPort | 443 |
| path | "/_profiler/" |
| permanent | true |
| scheme | null |
Route Redirection
This page redirects to:
/login
Route Matching Logs
Path to match:
/_profiler
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | app_login | /login | Path does not match |
| 17 | app_logout | /logout | Path does not match |
| 18 | currencies_list | /currencies/list | Path does not match |
| 19 | currencies_new | /currencies/new | Path does not match |
| 20 | currencies_edit | /currencies/edit/{isoCode}/{isoCountry}/{validFrom} | Path does not match |
| 21 | currencies_delete | /currencies/delete/{isoCode}/{isoCountry}/{validFrom}/{token} | Path does not match |
| 22 | customers_list | /customers/list | Path does not match |
| 23 | customers_new | /customers/new | Path does not match |
| 24 | customers_edit | /customers/edit/{id} | Path does not match |
| 25 | customers_delete | /customers/delete/{id}/{token} | Path does not match |
| 26 | customers_sample_csv | /customers/sample-csv | Path does not match |
| 27 | customers_import | /customers/import | Path does not match |
| 28 | default_dashboard | / | Path does not match |
| 29 | default_dashboard_test | /dashboard/test | Path does not match |
| 30 | api_gus_get_by_nip | /api/gus/get-by-nip | Path does not match |
| 31 | suppliers_sample_csv | /suppliers/sample-csv | Path does not match |
| 32 | suppliers_import | /suppliers/import | Path does not match |
| 33 | suppliers_list | /suppliers/list | Path does not match |
| 34 | suppliers_new | /suppliers/new | Path does not match |
| 35 | suppliers_edit | /suppliers/edit/{id} | Path does not match |
| 36 | suppliers_delete | /suppliers/delete/{id}/{token} | Path does not match |
| 37 | vat_codes_list | /vat-codes/list | Path does not match |
| 38 | vat_codes_new | /vat-codes/new | Path does not match |
| 39 | vat_codes_edit | /vat-codes/edit/{id} | Path does not match |
| 40 | vat_codes_delete | /vat-codes/delete/{id}/{token} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.